Registration
Leagues will be starting up in September
Get your name in...Limited space for most leagues. To Register Online, Click Here.
League Listing
Day | League | Age | Time | Type | Length | # Games |
---|---|---|---|---|---|---|
Mon | Golden Mixed | 50+ | 10am | Fun | 30 weeks | 3 |
Mon | Monday Mixed | 6pm | Fun | 30 weeks | 3 | |
Mon | Mon Quatre | 6pm | Fun | 30 weeks | 3 | |
Tues | Tuesday Scratch | 18+ | 6:30pm | Competitive | 30 weeks | 4 |
Wed | Chevron | 50+ | 10am | Fun | 30 weeks | 3 |
Wed | Rainbow Riders | 7pm | Fun | 30 weeks | 3 | |
Thu | Calgary Scratch | 18+ | 6:30pm | Competitive | 33 weeks | 4 |
Thu | Thirsty Thursday | 6:30pm | Fun | 30 weeks | 3 | |
Fri | Friday VIPs | 50+ | 10am | Fun | 30 weeks | 3 |
Fri | Friday 4x4 (All Ages) | 6pm | Fun | 30 weeks | 4 | |
Sat | Saturday Youth | 5-21 | 10am | Fun | 28 weeks | 3 |
Sun | Chinese | 10am | Fun | 30 weeks | 4 | |
Sun | Sunday Unity | 1:30pm | Fun | 30 weeks | 3 | |
Sun | Filipino League | 1:30pm | Fun | 26 weeks | 3 |
Saturday Youth Cost: $12.00 per week (3 games)
Plus $80.00 one-time registration fee for 2019/20 season and $125.00 fundraiser (reimbursed from chocolate sales)

//Sidebar Text